5032 Men's Force Power Move Bomber Jacket
- 10 oz./yd², 100% cotton Canyon Cloth™ canvas
- Inside twill blanket lining with quilted nylon-lined sleeves
- Storm cuff
- Heavy-duty, YKK metal zipper with easy grab pull
- Right chest zippered pocket and bellowed patch pockets
- Ribbed waistband
- Flex Action™ back and articulated elbow
Size Chart
| Size | S | M | 3XL | 4XL |
|---|---|---|---|---|
| Body Length | 28 | 29 | 33 | 34 |
| Chest Circumference | 45 | 48 | 63 | 67 |
| Sleeve Length | 35 | 36 | 40 | 41 |
9415 Women's Vista Soft Shell Puffer Jacket
- 90/10 polyester/spandex
- Bonded softshell upper body and sleeves
- 100% polyester channel puffer with 3 oz. polyfill
- Water-resistant
- Three-piece hood with scuba collar and inside drawcords
- Adjustable cuffs
- Zippered hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Circumference | 40 | 42 | 45 | 48 | 51 | 55 |
| Sleeve Length | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |
CS200 Ansi 107 Class 2 Mesh Tee
This breathable, moisture-wicking mesh tee delivers high visibility and on-the-job comfort.
- 4.1-ounce, 100% polyester birdseye mesh
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body
- 1x1 rib knit neck
- Back neck tape
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
CS201 Ansi 107 Class 2 Mesh Long Sleeve Tee
This breathable, moisture-wicking mesh tee delivers high visibility and on-the-job comfort.
- 4.1-ounce, 100% polyester birdseye mesh
- Durable, reflective 2-inch tape meets ANSI 107 requirements and provides 360-degree visibility on body
- 1x1 rib knit neck
- Back neck tape
- Left chest pocket
- 1x1 rib knit cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
HD20 Men's Blended Duck Snap-On Hood
- 10 oz./yd², duck
- Shell: 65/35 polyester/cotton
- Lining: 100% polyester
- Insulation: 100% polyester (insulation content may vary)
- Hook-and-loop closure at front of neck
- Compatible with Red Kap styles CD32 & JD24
JD24 Men's Blended Duck Chore Coat
- 10 oz./yd², duck
- Shell: 65/35 polyester/cotton
- Lining: 100% polyester
- Insulation: 100% polyester (insulation content may vary)
- Concealed snap-front storm flap
- Self-lined collar for authentic look
- Four large external patch pockets
- Right chest pocket with concealed snap closure
- Two lower pockets with concealed snap closure and side warmer pockets
- Snap on hood sold separately HD20
Size Chart
| Size | M | L | XL | 3XL | 4XL | 5XL | S | 2XL |
|---|---|---|---|---|---|---|---|---|
| Body Length Back | 31 3/4 | 32 1/2 | 33 3/8 | 35 | 35 3/4 | 36 5/8 | 30 7/8 | 34 1/8 |
| Chest Circumference | 50 | 54 | 58 | 66 | 70 | 74 | 46 | 62 |
| Sleeve Length | 34 1/4 | 35 1/8 | 36 1/8 | 38 | 38 7/8 | 39 7/8 | 33 1/4 | 37 |
KP11 Unisex Lapel Counter Coat
- 5 oz./yd², 80/20 polyester/combed cotton
- Left exterior chest pocket
- Bartacked pencil stall
- Two lower exterior pockets
- Four-button closure
LP001W Women's Lacrosse Reversible Pinnie
- 100% eXtreme mesh cationic polyester, 70 denier tricot mesh with moisture-management treatment
- Athletic fit
- Racerback reversible tank
- Wide body, deep armholes and narrow shoulder strap with scoop neck
- Double thickness mesh body with open hemmed bottom for printing
- Waist length
- Alleson size jock tag
Size Chart
| Size | XXS/XS | S-M | L-XL |
|---|---|---|---|
| Body Length | 23 | 24 | 25 |
| Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 |
| Chest Tolerance | +/-1/2 | +/-1/2 | +/-1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 22 1/2 |
LP001Y Youth Lacrosse Reversible Pinnie
- 100% eXtreme mesh cationic polyester, 70 denier tricot mesh with moisture-management treatment
- Athletic fit
- Traditional lacrosse reversible tank
- Wide body, deep armholes and narrow shoulder strap
- Double thickness mesh body with open hemmed bottom for printing
- Waist length
- Alleson size jock tag
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Body Length | 21 | 22 |
| Chest Width (Laid Flat) | 17 1/2 | 20 1/2 |
4700 Clean Up Cap
- 100% cotton, garment-washed twill
- Unstructured, six-panel, low-profile
- Pre-curved visor
- '47 snap slide buckle closure
Size Chart
| Size | Adjustable |
|---|---|
| Bill/ Brim Length | 2 3/4" |
| Crown Height | 3" |
| Hat Sizing | 6 5/8 - 7 5/8" |
| Numerical Sizes | OSFM |
CO125 Unisex Full-Zip Anorak Jacket
- 2.8 oz./yd² (US), 4.7 oz./L yd (CA), 100% polyester micro poplin
- Wind- and water-resistant
- Scuba collar with hood
- No lining
- Adjustable bungie drawcord at hood and bottom hem
- Exposed dyed-to-match nylon coil zipper
- Set-in sleeves
- Lower front on seam pockets
- Encased elastic cuffs
- Champion "C" patch on left sleeve
- Woven label
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| Sleeve Length (From Center Back) | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
| Sleeve Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
CO126 Unisex Coach's Jacket
- 2.8 oz./yd², (US), 4.7 oz./Lyd (CA), 100% polyester micro poplin
- Wind- and water-resistant
- Bottom hem with encased dyed-to-match adjustable drawcord
- Durable layer collar with stand
- Full snap placket
- Self-fabric lower pocket welts
- Set-in sleeves
- Encased elastic cuffs
- Champion "C" patch on left sleeve
- Woven neck label
This product meets the following Sustainable Style subcategories:
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
8643 Women's Rival Fleece Joggers
- 8 oz./yd², 60/40 cotton/polyester sueded fleece
- Flatlock stitched
- 1x1 ribbed waistband with sewn eyelets and matching drawcord
- Side pockets
- Elastic cuff leg opening
- 1" wide set-in striped woven taping along side seams
- Tear away label
Size Chart
| Size | S | M | 2XL | L | XL |
|---|---|---|---|---|---|
| Inseam | 28 | 28 1/2 | 30 | 29 | 29 1/2 |
| Waist Relaxed | 14 3/4 | 15 1/2 | 18 1/4 | 16 1/4 | 17 |
8644 Men's Varsity Fleece Colorblocked Hooded Sweatshirt
- 8 oz./yd², 60/40 cotton/polyester sueded fleece
- Double-needle stitched throughout
- Three-piece jersey lined, contrast-color hood with sewn eyelets and contrast-color drawcord
- Contrast-color self-fabric panels on chest and arms
- Contrast twill tape at back of neck
- Side seams
- Set-in pouch pocket
- 1x1 ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 39 1/2 |
GDS149 Reverse Weave ® Garment Dyed Crewneck Sweatshirt
- 12-ounce, 82/18 cotton/poly fleece
- Reverse Weave cross-grain cut resists shrinkage
- 1x1 rib knit neck, side panels, sleeve cuffs and hem
- Embroidered Champion- C logo at left cuff
- Woven back neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
TDS101 Reverse Weave ® Scrunch Dye Tie Dye Hooded Sweatshirt
- 12-ounce, 82/18 cotton/poly fleece
- Reverse Weave cross-grain cut resists shrinkage
- Unique scrunch-dye, tie-dye pattern
- Two-ply hood with dyed-to-match drawcords
- 1x1 rib knit side panels, sleeve cuffs and hem
- Front pouch pocket
- Embroidered Champion- C logo at left cuff
- Woven back neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | S | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |
1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
| WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
| HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
| CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
| WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
| HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |
1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |
1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
424 Youth Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
361 Youth Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1685 Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1686 Youth Pinstripe Full-Button Jersey
100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |



