2795 Attain Wicking Long Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Longer length and bigger chest for added comfort * Tear away label * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |
2796 Youth Attain Wicking Long Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Longer length and bigger chest for added comfort * Tear away label * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
153 Youth Reversible Two-Color Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
4794 Ladies Attain Wicking Sleeveless Jersey
100% polyester wicking knit with tcolor secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
4795 Girls Attain Wicking Sleeveless Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * V-neck collar
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
1730 Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts* Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1733 Step-Back Basketball Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * 8-inch inseam * Youth inseam graded * Designed to be NFHS compliant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
1731 Youth Step-Back Basketball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
2436 Ladies Crossover Tank
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts and yoke with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Designed to be NFHS compliant (with the exception of Graphite/White) for Lacrosse/Field Hockey
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
1734 Youth Step-Back Basketball Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * Youth inseam graded * Designed to be NFHS compliant
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
9582 Slant Football Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex 2-ply yoke, sleeves and side inserts * Updated fit to accommodate traditional and slimmer pads * Outside locker label * V-neck collar with center front insert * Contrast color cap sleeves with contrast color half-elastic cuffs for secure fit over pads
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3078 Ladies Lux Tri-Blend Tank
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
3079 Girls Lux Tri-Blend Tank
3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
9583 Youth Slant Football Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex 2-ply yoke, sleeves and side inserts * Updated fit to accommodate traditional and slimmer pads * Outside locker label * V-neck collar with center front insert * Contrast color cap sleeves with contrast color half-elastic cuffs for secure fit over pads
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
1705 Ladies Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
1706 Girls Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Girls fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
NE907 Recycled Cuff Beanie
Constructed using 100% recycled fabrics, this cuff beanie is where classic style meets forward-thinking, environmentally conscious design. 100% Repreve ® recycled polyester A tonal embroidered New Era flag detail
Size Chart
| Size | ONE SIZE |
|---|---|
| Beanie Width | |
| Beanie Length | |
| Beanie Cuff Height |
NF0A7V62 Women's Skyline Full Zip Fleece Jacket
225 g/m2 96/4 recycled polyester/elastane with peached, brushed back Constructed from recycled fabrications Stretch, peached-face fleece with a brushed interior for comfort Vislon ® center zipper Reverse-coil zippered hand pockets Micro-elastic binding at hem Contrast binding on hem, collar and pockets High-density The North Face logo heat transfer on left chest BENEFITS BREATHABLE: Mid-weight fabrics that help regulate body temperature. STRETCH: This product contains material with stretch that allows for greater range of mobility.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 |
NF0A7V63 Skyline 1/2 Zip Fleece
A soft, warm layer that doesn't sacrifice mobility. The smooth-face fleece provides plenty of stretch so you can stay active wherever your day takes you.
- 225 g/m2 96/4 recycled polyester/elastane with peached, brushed back
- Constructed from recycled fabrications
- Stretch, peached-face fleece with a brushed interior for comfort
- Vislon ® center zipper
- Reverse-coil zippered chest and hand pockets
- Micro-elastic binding at hem
- High-density The North Face logo heat transfer on left chest
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
NF0A7V64 Skyline Full Zip Fleece Jacket
225 g/m2 96/4 recycled polyester/elastane with peached, brushed back Constructed from recycled fabrications Stretch, peached-face fleece with a brushed interior for comfort Vislon ® center zipper Reverse-coil zippered hand pockets Micro-elastic binding at hem Contrast binding on hem, collar and pockets High-density The North Face logo heat transfer on left chest BENEFITS BREATHABLE: Mid-weight fabrics that help regulate body temperature. STRETCH: This product contains material with stretch that allows for greater range of mobility.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
STF200 Drive Fleece Pullover Hoodie
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching and rib knit pocket details for durability, and a comfortable, old-school style that stands on its own. 7.5-ounce, 60/40 cotton/poly fleece Two-panel hood with dart for shaping Dyed-to-match drawcords Tear-away removable label Rib knit V inset at neck Raglan sleeves with coverstitching Rib knit at front pouch pocket opening Rib knit cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
STF201 Drive Fleece Hooded Full Zip
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching and rib knit pocket details for durability, and a comfortable, old-school style that stands on its own. 7.5-ounce, 60/40 cotton/poly fleece Two-panel hood with dart for shaping Dyed-to-match drawcords Tear-away removable label Raglan sleeves with coverstitching Rib knit at front pockets openings Rib knit cuffs and hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
LK867 Women's C Free ® Cotton Blend Pique Polo
Good for you and good for the planet, these certified carbon-reducing C-FREE polos mix sustainability with comfort. 5.3-ounce, 60% recycled cotton/40% recycled polyester honeycomb pique This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product Program Tag-free label Self-fabric collar Open V-neck placket Curved drop tail hem
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
A554 Men's 3-Stripes Quarter-Zip Sweater Pullover
- 6.5 oz./yd² (US), 10.85 oz/L yd (CA), 53/47 cotton/recycled polyester
- Moisture-management properties
- Stand-up collar
- Tonal 3-stripes on right sleeve
- Contrast silicone logo on back neck
Responsible Materials: contains 47% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/9 | 32 |
| Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| Sleeve Length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
BM2102 Unisex Tri-Blend T-Shirt
- 4.3 oz./yd², 50/38/12 polyester/cotton/rayon
- Folded rib band
- Back neck tape
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |



