2417 Ladies All Sport Sports Bra
Heavyweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back panel and inserts * Wicks moisture away from the body * Ladies fit * Tag-free label * Racerback styling * Flatlock seamed construction for extra comfort * Contrast-color pinhole mesh for added breathability * Reinforced armhole seams for added support * Soft brushed back elastic at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
FOA402991 Men's Team Issue Hydrolix T-Shirt
- 4.7 oz./yd², 100% polyester
- Athletic fit
- Set-in self collar
- Flat lock seams
- Left hem woven jock tag and ellipse transfer
- Back neck yoke reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 |
| Body Length Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Chest Circumference | 39 3/4 | 41 3/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/4 |
| Chest Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
FOA402992 Men's Team Issue Hydrolix Long Sleeve T-Shirt
- 4.7 oz./yd², 100% polyester
- Athletic fit
- Forged Iron insert down inside sleeve
- Black insert down inside sleeve on Forged Iron color way
- Set-in self collar
- Flat lock seams
- Left hem woven jock tag and ellipse transfer
- Back neck yoke reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 |
| Body Length Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Chest Circumference | 39 3/4 | 41 3/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/4 |
| Chest Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
FOA402993 Men's Team Issue Hydrolix Polo
- 5.2 oz./yd², 100% polyester
- Athletic fit
- Self-fabric collar
- Two-button placket
- Flat lock seams
- Left hem woven jock tag and ellipse transfer
- Back neck yoke reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Circumference | 43 1/4 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FOA402994 Men's Team Issue Hydrolix Hooded Sweatshirt
- 8.8 oz./yd², 100% polyester brushed fleece
- Athletic fit
- Braided drawcord
- Flat lock seams
- Pouch pocket
- Left hem woven jock tag and ellipse transfer
- Reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Circumference | 43 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/4 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
FOA402995 Men's Team Issue Hydrolix 9" Shorts
- 5.2 oz./yd², 100% polyester
- Classic fit
- Jacquard waistband with braided drawcord
- Two side pockets
- Flat lock seams
- Woven jock tag and ellipse transfer
- Reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Inseam | 9 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 11 | 11 1/2 |
| Waist Relaxed | 30 1/2 | 31 1/2 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 |
| Waist Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
FOA402996 Men's Team Issue Enduro Hydrolix Sweatpants
- 8.8 oz./yd², 100% polyester brushed fleece
- Classic fit
- Jacquard waistband with braided drawcord
- Two side pockets
- Woven jock tag
- Heat transfer ellipse
- Reflective detail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 | 28 1/4 | 28 3/4 | 29 1/4 | 29 1/2 | 30 | 30 1/4 | 30 3/4 |
| Waist Laid Flat | 31 3/4 | 33 | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 40 1/2 |
| Waist Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
FOA402997 Men's Team Issue Podium Quarter-Zip Pullover
- 5.2 oz./yd², 92/8 solid micro polyester/lycra
- Athletic fit
- Flat lock seams
- Coiled zipper
- Woven jock tag
- Heat transfer ellipse on left sleeve
- Reflective detail
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Circumference | 39 3/4 | 41 3/4 | 43 1/2 | 45 | 47 | 49 | 50 3/4 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
FOS900831 Team Issue Bucket Hat
- 100% polyester
- Lightweight ripstop
- Webbed daisy chain
- Elastic headband
- Woven ellipse branded tab
- Adjustable drawcord with stopper
Size Chart
| Size | ONE SIZE |
|---|---|
| Bill/ Brim Length | 2 3/5" |
| Crown Height | 4" |
6858 Unisex Eco Revive™ Polar Fleece Hooded Full-Zip Jacket
- 8 oz./yd², 70/30 recycled polyester/polyester
- Three-piece hood with spandex binding
- Set-in sleeves
- Front zippered pockets with spandex binding detail
- Dual internal pockets
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Chest Circumference | 40 | 44 | 48 | 52 | 56 | 60 |
| Sleeve Length | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
6859 Youth Eco Revive™ Polar Fleece Hooded Full-Zip Jacket
- 8 oz./yd², 70/30 recycled polyester/polyester
- Three-piece hood with spandex binding
- Set-in sleeves
- Front zippered pockets with spandex binding detail
- Dual internal pockets
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length Back | 20 7/8 | 22 5/8 | 24 3/8 | 26 1/2 |
| Chest Circumference | 29 | 31 | 34 | 37 |
| Sleeve Length | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 |
6860 Women's Eco Revive™ Polar Fleece Hooded Full-Zip Jacket
- 8 oz./yd², 70/30 recycled polyester/polyester
- Three-piece hood with spandex binding
- Set-in sleeves
- Front zippered pockets with spandex binding detail
- Dual internal pockets
- Spandex bound cuffs
- Open bottom
- Hanger loop label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Back | 26 1/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 1/2 | 51 1/2 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
6893 Eco Revive™ Polar Fleece Headband
- 8 oz./yd², 70/30 recycled polyester/polyester
- Spandex binding at top and bottom
- Contoured shape at bottom
- Center front height 3" ~ Center back height 4"
- Total width at top 19 1/2" ~ Total width at bottom 20"
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
1261 Women's Crop Hooded Sweatshirt
- 9.5 oz./yd², 60/40 ring-spun cotton/polyester
- Crop Body
- Badger sport shoulder for maximum movement
- Spandex reinforced rib knit cuffs and waistband
- Double-needle hem
- Embroidered Badger B logo on left sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29.5 | 30 | 30.5 | 31 | |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 |
1405 Men's Lineup Hooded Sweatshirt
- 100% polyester moisture-management/antimicrobial fleece fabric
- 100% polyester fabric hood lining
- Sublimated raglan sleeve panels
- Front pouch pocket with two hook & loop closures at top of pockets with headset opening
- Self-fabric cuffs and waistband
- Embroidered badger logo on left sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
1081 Women's Micro Rib Tank
- 5.4 oz./yd², 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Pre-shrunk
- Slim fit
- 1x1 ribbed
- Square neckline
- Side seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 | 28 5/8 | 29 1/4 | 29 7/8 |
| Chest Width (Laid Flat) | 13 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
64000B Youth Softstyle® T-Shirt
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Graphite Heather is 50/50 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Sport Grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams only for size XS
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
345593 Girls TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
345592 Ladies TruHit Volleyball Shorts
88% polyester/12% spandex compression with 4-Way stretch properties allow for increased mobility * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat no-dig waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing * Lined gusset * 3-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342212 Ladies TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
342213 Girls TruHit Long Sleeve Jersey
84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
342222 Ladies TruHit Short Sleeve Jersey
* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 39-41 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 30.5-32 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 42-44 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 99-104 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 77-81 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 107-112 |
3280 Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Hood with drawcord and sliders * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
322970 Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
322971 Youth Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-frees label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
| Size | L | M | S | XS | XXS |
|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 21-22 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 21-22 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 22-23 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 53-56 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 53-56 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 56-58 |



