3102 Hooded Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Woven label * Snap front * Hood with drawcord * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
312162 Ladies Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
312163 Girls Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
3160 Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
3161 Youth Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
3130 Pullover Jacket In A Pocket
Outer shell of 100% nylon taffeta * Woven label * Half-zip pullover style * Hood with drawcord * Set-in sleeves * Jacket folds up into zippered front pocket concealed under flap * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
A556 Men's Blended T-Shirt
- 4.1 oz./yd² (US), 6.8 oz./L yd (CA), 65/35 recycled polyester/cotton
- Regular fit
- Ribbed collar
- Contrast logo on left sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 65% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 2/7 | 32 2/7 | 33 1/4 |
| Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 50 2/5 | 55 1/8 | 59 5/6 | 64 4/7 |
| Sleeve Length | 9 5/7 | 10 | 10 1/3 | 10 2/3 | 11 | 11 2/7 | 11 3/5 |
A557 Women's Blended T-Shirt
- 4.1 oz./yd² (US), 6.8 oz/L yd (CA), 65/35 recycled polyester/cotton
- Regular fit
- Ribbed collar
- Contrast logo on left sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 65% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 24 2/5 | 25 | 25 3/5 | 26 1/6 | 26 7/9 | 27 1/3 |
| Chest Circumference | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
| Sleeve Length | 11 4/5 | 12 2/7 | 12 3/4 | 13 1/3 | 13 8/9 | 14 1/2 |
6842 Unisex Super Soft-Spun Poly T-Shirt
- 4.7 oz./yd², 100% soft-spun polyester with color secure® technology that helps prevent dye migration
- Soft cotton feel
- Tonal topstitching
- Crewneck collar
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Non branded tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
6843 Youth Super Soft-Spun Poly T-Shirt
- 4.7 oz./yd², 100% soft-spun polyester with color secure® technology that helps prevent dye migration
- Soft cotton feel
- Tonal topstitching
- Crewneck collar
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Non branded tagless label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22 1/8 | 23 7/8 | 26 | 27 |
| Chest Circumference | 30 | 33 | 36 | 39 |
6844 Women's Super Soft-Spun Poly V-Neck T-Shirt
- 4.7 oz./yd², 100% soft-spun polyester with color secure® technology that helps prevent dye migration
- Soft cotton feel
- Tonal topstitching
- V-neck collar
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Non branded tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
6845 Unisex Super Soft-Spun Poly Long Sleeve T-Shirt
- 4.7 oz./yd², 100% soft-spun polyester with color secure® technology that helps prevent dye migration
- Soft cotton feel
- Tonal topstitching
- Crewneck collar
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Non branded tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
2917 Women's Triblend Fanatic 2.0 Long Sleeve T-Shirt
- 3.8 oz./yd², 50/38/12 polyester/cotton/rayon triblend knit
- White/ Grey Heather is 4.7 oz./yd²
- Scoop neck
- Raglan sleeves
- Tagless label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
| Chest Circumference | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 42 1/2 | 46 | 50 | 54 1/2 |
| Sleeve Length | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
8854 Unisex Triblend Fleece Joggers
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Ribbed waistband and off-white drawcord
- Side pockets
- Set-in back pocket
- Ribbed bottom cuffs
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
| Waist Relaxed | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
8855 Unisex Triblend Fleece Shorts
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Ribbed waistband and off-white drawcord
- Side pockets
- Set-in back pocket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 |
| Waist Relaxed | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
8856 Women's Fleece Shorts
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Tie-dyed colors are 55/45 cotton/polyester fleece
- Ribbed waistband and off-white flat drawcord (white on tie-dyed colors)
- Side pockets
- Dolphin hemline
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 3 | 3 | 3 | 3 | 3 |
| Waist Relaxed | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 18 1/4 |
GDH425 Unisex Garment-Dyed Quarter-Zip Sweatshirt
- 7.2 oz./yd², 80/20 US grown cotton/polyester with 100% ring-spun cotton face
- Relaxed fit
- Double-needle stitching throughout
- Two-ply self-fabric collar
- 1x1 ribbed cuffs and waistband
- Twill label
- ComfortWash tees and sweats deliver garment dyed tones with a vintage washed softness.
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 |
240 Unisex Tortuga Extreme Performance Hooded T-Shirt
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- Sun protect label on left cuff
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
CMD6-NEW Unisex Midweight CoolTouch® 2 FR Deluxe Coverall
- 7 oz./yd², 48/37/15 modacrylic/lyocell/aramid
- Navy is 47/37/16 modacrylic/lyocell/aramid
- Two-piece, topstitched, lay-flat collar
- Two-way, concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper and at neck
- Concealed adjustable snap closure on sleeve
- Elastic waist inserts
- Two front swing pockets, two patch chest pockets with flaps and concealed snap closure, two patch hip pockets, left sleeve pocket, rule pocket
- Deep-pleated action back
- Side vent openings with snap closure
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire, 2018 Edition
Protection: Arc Rating ATPV 9.0 calories/cm² (KH + GY)
Arc Rating ATPV 11 calories/cm² (NV)
Tall sizes available under style CMD6T-NEW
Size Chart
| Size | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|
| Chest Circumference | 50 1/2 | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 | 74 1/2 |
| Inseam | 29 1/2 | 29 1/4 | 29 | 28 3/4 | 28 1/2 | 28 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 | 36 3/4 | 37 3/4 |
CMD6T-NEW Men's Tall Midweight CoolTouch® 2 FR Deluxe Coverall
- 7 oz./yd², 48/37/15 modacrylic/lyocell/aramid
- Navy is 47/37/16 modacrylic/lyocell/aramid
- Two-piece, topstitched, lay-flat collar
- Two-way, concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper and at neck
- Concealed adjustable snap closure on sleeve
- Elastic waist inserts
- Two front swing pockets, two patch chest pockets with flaps and concealed snap closure, two patch hip pockets, left sleeve pocket, rule pocket
- Deep-pleated action back
- Side vent openings with snap closure
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire, 2018 Edition
Protection: Arc Rating ATPV 9.0 calories/cm² (KH + GY)
Arc Rating ATPV 11 calories/cm² (NV)
Regular sizes available under style CMD6-NEW
Size Chart
| Size | L | XL | 2XL | 3XL |
|---|---|---|---|---|
| Chest Circumference | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 |
| Inseam | 30 3/4 | 30 1/2 | 30 1/4 | 30 |
| Sleeve Length (From Center Back) | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |
305 Unisex Vail Performance Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Dyed-to-match drawcords
- 1/2 elastic sleeve openings
- Relaxed bottom band
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
306 Unisex Tahoe Camo Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- 1/2 elastic sleeve openings
- Loose fit bottom band
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Back | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3519 Women's Hi-Lo Tee
- 4.5 oz./yd², 100% combed ring-spun cotton
- Granite Heather is 60/40 combed ring-spun cotton/polyester
- Relaxed fit
- Ribbed fashion collar
- Drop-shoulder construction
- Hi-Lo hem construction
- Blind-stitched sleeves and bottom hem
- EasyTear™ label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Front | 23 | 24 | 25 | 26 | 27 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
65000L Women's Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Semi-fitted
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 |



