2146 Youth B-Core 4" Pocketed Shorts
- 3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric
- Athletic cut & superior fit
- 2" Covered elastic waistband
- Two deep side seam pockets - Double-needle hem
- 4'' inseam
- Badger heat-seal logo on left hip
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 4 | 4 | 4 | 4 | 4 |
| Waist Relaxed | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 |
2225 Youth Tricot 4" Mesh Shorts
- 100% polyester pro-mesh with solid tricot liner
- Athletic cut & superior fit
- Covered elastic waistband
- 4'' inseam
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 4 | 4 | 4 | 4 | 4 |
| Waist Relaxed | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 |
2245 Youth B-Core Youth 4" Shorts
- 3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric
- Athletic cut & superior fit
- 2" covered elastic waistband
- Double-needle hem
- 4" inseam
- Badger heat-seal logo on left hip
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 4 | 4 | 4 | 4 | 4 |
| Waist Relaxed | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 |
7225 Unisex Tricot Mesh 5" Shorts
- 100% Polyester pro-mesh with solid tricot liner
- Athletic cut & superior fit
- Covered elastic waistband & drawcord
- 5'' inseam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Waist Relaxed | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
590PSP Unisex Crossover Reversible Shorts
- 100% Colorfast polyester microfiber with body color side overlay, body color front and back
- 100% Colorfast polyester diamond knit front and back body, reverse side is contrast color
- 2" Cover elastic waistband
- Contrast color 100% Colorfast polyester diamond knit side insert
- Contrast color overlay on modified curved bottom leg opening
- Cover seemed throughout for durability and appearance
- 7" inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 |
| Outseam | 19 | 19 1/2 | 20 | 21 1/2 | 22 | 22 1/2 |
| Waist Extended | 20 | 22 | 24 | 26 | 28 | 30 |
| Waist Relaxed | 12 1/2 | 14 | 15 1/2 | 17 | 18 | 19 |
| Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
590PSPY Youth Crossover Reversible Shorts
- 100% Colorfast polyester microfiber with body color side overlay, body color front and back
- 100% Colorfast polyester diamond knit front and back body, reverse side is contrast-color
- 1" Cover elastic waistband
- Contrast color 100% Colorfast polyester diamond knit side insert
- Contrast-color overlay on modified curved bottom leg opening
- Cover seemed throughout for durability and appearance
- 6" inseam
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 6 | 6 | 6 | 6 |
| Outseam | 16 | 16 | 17 | 17 1/2 |
| Waist Extended | 15 1/2 | 17 | 18 1/2 | 20 |
| Waist Relaxed | 9 | 10 1/2 | 12 | 13 1/2 |
| Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
590RSP Men's Crossover Reversible Jersey
- Double ply reversible basketball jersey with modified V-neck
- 100% colorfast polyester microfiber with body color side overlay, body color front and back
- 100% colorfast polyester diamond knit front and back body, reverse side is contrast color
- Body color modified V-neck inset collar with contrast-color front of V-neck
- Contrast-color 100% colorfast polyester diamond knit side insert
- Contrast-color diamond knit overlay at shoulder opening
- Cover seamed throughout
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
590RSPY Youth Crossover Reversible Jersey
- Double ply reversible basketball jersey with modified V-neck
- 100% colorfast polyester microfiber with body color side overlay, body color front and back
- 100% colorfast polyester diamond knit front and back body, reverse side is contrast color
- Body color modified V-neck inset collar with contrast-color front of V-neck
- Contrast-color 100% colorfast polyester diamond knit side insert
- Contrast-color diamond knit overlay at shoulder opening
- Cover seamed throughout
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 15 | 16 1/2 | 18 | 19 1/2 |
3953 Women’s Sponge Fleece Half Zip Pullover
- 8 oz./yd², 52/48 Airlume combed and ring-spun cotton/polyester fleece,32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/polyester fleece
- Pre-shrunk
- Boxy, oversized fit
- Mid-length
- Pouch pocket
- Tonal dyed-to-match zipper
- Tear away label
Size Chart
| Size | S |
|---|---|
| Body Length | 21 |
| Chest Width (Laid Flat) | 22 3/8 |
1075 Women's Tie-Dyed V-Neck T-Shirt
- 4 oz./yd², 60/40 ringspun cotton/polyester
- Slim fit
- Fabric laundered
- Front cover stitched 1x1 baby ribbed-knit set-in V-neck collar
- Side seams
- Sewn in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
1160 Toddler Tie-Dyed T-Shirt
- 6 oz./yd², 100% heavyweight cotton
- Pre-shrunk
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Body Length | 15 | 16 | 17 |
| Chest Width (Laid Flat) | 11 | 12 | 13 |
1310 Unisex Oil Wash T-Shirt
- 5.3 oz./yd², 100% cotton
- Pre-shrunk
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Front | 25 | 28 | 29 | 29 1/2 | 29 | 32 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 24 | 28 |
2777 Unisex Tie-Dyed Hooded Long Sleeve T-Shirt
- 4.3 oz./yd², 100% ring-spun heavyweight cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Front | 29 | 30 | 30 1/2 | 32 | 33 | 34 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 | 28 | 28 1/2 |
2000Y Youth Tie-Dyed Long Sleeve T-Shirt
- 5.3 oz./yd², 100% heavyweight cotton
- Pre-shrunk
- Classic fit
- Ribbed collar and cuffs
- Taped neck and shoulders
- Double-needle bottom hem
- Sewn in label
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 |
8790Y Youth Crystal Wash Hooded Sweatshirt
- 8.5 oz./yd², 60/40 ring spun cotton/polyester
- Classic fit
- Double-needle stitched throughout
- Double-lined hood
- No drawcord
- Pouch pocket
- 1x1 ribbed cuffs and waistband with spandex
- Sewn in label
No two hoodies are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length Front | 19 | 20 | 24 | 26 |
| Chest Width (Laid Flat) | 15 | 16 1/2 | 20 | 22 |
| Sleeve Length | 19 | 19 | 21 | 23 1/2 |
498PT Unisex Perfect-T DTG T-Shirt
- 4.5 oz./yd², 100% ring-spun cotton, 30 singles
- Fully pre-treated with printNOW technology
- Ash is 99/1 cotton/polyester
- Light Steel is 90/10 cotton/polyester
- Charcoal Heather is 60/40 cotton/polyester
- Set-in 1x1 baby rib collar
- Tear away label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing
Responsible Mindset
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 31 | 32 | 32 1/2 | 33 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 21 |
PT88ODD Men's Odd Sizes Industrial Cargo Pants
- 7.5 oz./yd², twill
- 65/35 polyester/cotton
- Heavy duty brass ratcheting zipper button closure
- Two slack-style front pockets
- Two set-in hip pockets
- Left has button closure
- Darts over hip pockets
- Two patch leg pockets with inverted center pleat
- One-piece pocket flap with mitered corners
- Two concealed snap closures
- Even waist sizes available in style PT88
- Extended waist sizes available in style PT88EXT
344 Youth Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Contrast color inserts
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
348 Ladies Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' Fit * Tag-free label * Modified racerback styling * Contrast color inserts
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1682 Ladies Full Force Short Sleeve Jersey
* 100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Double layer V-neck collar * Contrast color inserts * Set-in sleeves * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229799 Ladies Weld Jogger
90% polyester/10% spandex, 4-way stretch woven fabric * Ladies' fit * Covered elastic waistband with outside drawcord and silicone dipped tips (inside drawcord on XS-S * Front pockets * Covered elastic cuff at leg opening * Tapered leg - Water repellent
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1687 Ladies Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1688 Girls Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
229016 Wizard Pullover
Micron(tm) polyester is a lightweight, wind/water resistant fabric * Micromesh lined nylon body & hood * Woven label * Quarter zip pullover style * Adjustable mesh lined hood with eyelets and concealed cord locks * Back vent with adjustable closure for full decoration access * Front zippered pockets * Half-elastic cuffs * Open bottom with adjustable elastic hidden drawcord * Dropped tail * Water-resistant
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229140 Heritage Jacket
* Duraweav(tm) fabric has a smooth oxford nylon surface * 100% polyester quilted lining * Woven label * 15mm matte painted enamel snap front * Set-in sleeves * Front pockets * Inside valuables pocket * Rib-trim collar, cuffs, and bottom hem * Water-resistant
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |



